| Company Name | Stand No | Country |
| List A-C | ||
| 3M Technologies (S) Pte Ltd | 810 | Singapore |
| Adlertech Systems Pte Ltd | 712 | Singapore |
| Altrus Pte Ltd | 612 | Singapore |
| Anjani Technoplast Ltd | 1104 | USA |
| APAC Security Pty Ltd | TBA | Australia |
| Artivision Technologies Pte Ltd | 411 | Singapore |
| Astrata | 913 | Singapore |
| Atis | 724/722 | Germany |
| Auto Clear |
1005 | USA |
| AVT (S) Pte Ltd Singapore | 916 | Singapore |
| Basler Asia Pte Ltd Singapore | 615 | Singapore |
| Blaz Protection System Pte Ltd |
920 | Singapore |
| Blucher Germany | 821 | Germany |
| Bruker | 622 | USA |
| C Y Holding Company Ltd | 1009 | USA |
| Cambridge Consultants | 621 | UK |
| Canberra | 1010 | USA |
| Cellebrite |
1022 | Israel |
| Certis Cisco Security Pte Ltd | 600 | Singapore |
| Back to Top | ||
| List D-K | ||
| EADS | 310 | Germany |
| ESI | 1000 | USA |
| First Texas | 1011 | USA |
| Global Group International |
TBA |
USA |
| Glock | 736 | Austria |
| IDLink Systems Pte Ltd | 818 | Singapore |
| IPS Marketing Resources Pte Ltd | 200 | Singapore |
| JSI Telecom | TBA | Canada |
| Karcher | 939 | Germany |
| Kommlabs Dezign Pvt Ltd |
726 | India |
| Kongsberg Mesotech Ltd | 501 | Canada |
| Back to Top | ||
| List L-Q | ||
| Lindisfarne International | 826 | Singapore |
| Ministry of Home Affairs | 905/900 | Singapore |
| Motorola Electronics Pte Ltd | 800 | Singapore |
| Mtech Imaging Pte Ltd | 616 | Singapore |
| NATS | 1004 | USA |
| NBC | 311 | France |
| NEC Asia Pte Ltd | 805 | Singapore |
| Nexbis Sdn Bhd | TBA | Malaysia |
| NICE | 512 | Israel |
| Novatech Resources Pte Ltd | 914 | Singapore |
| ODF | 1122 | Israel |
| PCS Security Pte Ltd | 912 | Singapore |
| Pelco Asia Pacific Pte Ltd | 601 | Singapore |
| Proengin |
312 | France |
| Pyser-SGI (Asia) Pte Ltd | 716 | Singapore |
| Back to Top | ||
| List R-Z | ||
| Radio Tactics Ltd | 521 | UK |
| RAE Systems ( Hong Kong ) Limited | 724/722 | Hong Kong |
| Rapiscan Systems | 201 | Singapore |
| REI | 1012 | USA |
| SAAB | 710 | Sweden |
| Scott | 828 | USA |
| SDT | 1021 | Israel |
| Sheares Technologies Pte Ltd | 816 | Singapore |
| Siemens | 836 | Germany |
| Singapore Technologies Engineering Pte Ltd | 300 | Singapore |
| SKM (Singapore) Pte Ltd | 506 | Australia |
| Sony Electronics (S) Pte Ltd | 500 | Singapore |
| Spectronic Denmark A/S | 922 | Denmark |
| Swissphone Asia (Pte) Ltd | TBA | Singapore |
| Tele Radio | 705 |
Singapore |
| Thales | 700 | France |
| TJ Systems (S) Pte Ltd | 436 | Singapore |
| Trelleborg Hercules Pte Ltd | 725 | Singapore |
| Trijicon | 410 | USA |
| US Dept of Homeland Security | 1108 |
USA |
| Utilis International | 721 | Luxembourg |
| Xpect- Software | 1008 | USA |













